Personal Bests
| Distance | Event | Date | Time |
| 100 metres | Fetch EA Bury St Edmunds | 21/06/08 | 00:00:19 |
| 400 metres | Fetch EA Bury St Edmunds | 05/12/08 | 00:01:35 |
| 1 mile | Fetch EA Cambridge | 19/06/09 | 00:07:01 |
| 5 km | P'boro Series (3) - Ferry Meadows | 17/07/07 | 00:24:19 |
| 5 miles | Thorney 5 | 16/08/09 | 00:40:43 |
| 6 miles | Whissendine 6ix | 09/07/09 | 00:51:24 |
| 10 km | Abbey 10k, Ramsey | 15/06/08 | 00:51:45 |
| 7 miles | Yaxley 7 | 24/06/07 | 01:00:50 |
| 10 miles | Fenland 10 | 26/10/08 | 01:26:23 |
| 13.1 miles | Great Eastern Run, Peterborough | 14/10/07 | 01:55:24 |
| 15 miles | Folksworth 15 | 18/01/09 | 02:22:53 |
| 26.2 miles | Virgin London Marathon | 25/04/10 | 05:25:34 |
Mileage stats
Year | No of | Race | Training | Total |
2005 | 5 | 31.21 | 262.69 | 293.90 |
2006 | 21 | 163.15 | 425.49 | 588.64 |
2007 | 25 | 183.07 | 399.46 | 582.53 |
2008 | 26 | 143.68 | 385.45 | 529.13 |
2009 | 27 | 191.26 | 373.17 | 564.43 |
2010 | 5 | 39.30 | 270.71 | 310.01 |
Total: | 109 | 770.09 | 2,184.18 | 2,954.27 |
(as at 14/07/10)